<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ruminating...</title>
	<atom:link href="http://lucbeaulieu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucbeaulieu.com</link>
	<description>Luc Beaulieu&#039;s BLOG</description>
	<lastBuildDate>Wed, 22 May 2013 23:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lucbeaulieu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ruminating...</title>
		<link>http://lucbeaulieu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lucbeaulieu.com/osd.xml" title="Ruminating..." />
	<atom:link rel='hub' href='http://lucbeaulieu.com/?pushpress=hub'/>
		<item>
		<title>Has the Canadian Government declared war on science?</title>
		<link>http://lucbeaulieu.com/2013/05/22/has-the-canadian-government-declared-war-on-science/</link>
		<comments>http://lucbeaulieu.com/2013/05/22/has-the-canadian-government-declared-war-on-science/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:44:44 +0000</pubDate>
		<dc:creator>Luc Beaulieu</dc:creator>
				<category><![CDATA[Research and Academia]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://lucbeaulieu.com/?p=607</guid>
		<description><![CDATA[A post by John Dupuis on Science Blogs seems to think so and it started over 7 years ago: The Canadian War on Science: A long, unexaggerated, devastating chronological indictment – Confessions of a Science Librarian. &#160; That being said, do not forget that Canada&#8217;s Sciences Minister is actually a creationist; It is sad.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucbeaulieu.com&#038;blog=34708276&#038;post=607&#038;subd=lucbeaulieu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucbeaulieu.com/2013/05/22/has-the-canadian-government-declared-war-on-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c60ce09a48cf799f5f7ccaad4c610bf6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elbe05</media:title>
		</media:content>
	</item>
		<item>
		<title>The perks of the job!</title>
		<link>http://lucbeaulieu.com/2013/05/20/the-perks-of-the-job/</link>
		<comments>http://lucbeaulieu.com/2013/05/20/the-perks-of-the-job/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:22:10 +0000</pubDate>
		<dc:creator>Luc Beaulieu</dc:creator>
				<category><![CDATA[Research and Academia]]></category>
		<category><![CDATA[conference abstracts]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[invited talk]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific meetings]]></category>
		<category><![CDATA[Scientific presentation]]></category>
		<category><![CDATA[successful research]]></category>
		<category><![CDATA[young scientists]]></category>

		<guid isPermaLink="false">http://lucbeaulieu.com/?p=592</guid>
		<description><![CDATA[I realized it has been sometime since the last post (over a month in fact). Well during that time, I traveled over 50 000 kilometers. That is right, it is more than the equivalent of a long trip across the globe at the level of the equator (25% more in fact!). Before getting into the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucbeaulieu.com&#038;blog=34708276&#038;post=592&#038;subd=lucbeaulieu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucbeaulieu.com/2013/05/20/the-perks-of-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c60ce09a48cf799f5f7ccaad4c610bf6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elbe05</media:title>
		</media:content>

		<media:content url="http://lucbeaulieu.files.wordpress.com/2013/05/geneva.jpg?w=300" medium="image">
			<media:title type="html">Geneva</media:title>
		</media:content>

		<media:content url="http://lucbeaulieu.files.wordpress.com/2013/05/cern-atlas.jpg?w=300" medium="image">
			<media:title type="html">CERN-ATLAS</media:title>
		</media:content>

		<media:content url="http://lucbeaulieu.files.wordpress.com/2013/05/gruyere.jpg?w=300" medium="image">
			<media:title type="html">Gruyere</media:title>
		</media:content>

		<media:content url="http://lucbeaulieu.files.wordpress.com/2013/05/melbourne1.jpg?w=300" medium="image">
			<media:title type="html">Melbourne1</media:title>
		</media:content>

		<media:content url="http://lucbeaulieu.files.wordpress.com/2013/05/melbourne2.jpg?w=300" medium="image">
			<media:title type="html">Melbourne2</media:title>
		</media:content>

		<media:content url="http://lucbeaulieu.files.wordpress.com/2013/05/12apostoles.jpg?w=300" medium="image">
			<media:title type="html">12apostoles</media:title>
		</media:content>
	</item>
		<item>
		<title>For the scientist and geek in me, many thanks to Google today!</title>
		<link>http://lucbeaulieu.com/2013/04/15/for-the-scientist-and-geek-in-me-many-thanks-to-google-today/</link>
		<comments>http://lucbeaulieu.com/2013/04/15/for-the-scientist-and-geek-in-me-many-thanks-to-google-today/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:16:00 +0000</pubDate>
		<dc:creator>Luc Beaulieu</dc:creator>
				<category><![CDATA[General stuff]]></category>
		<category><![CDATA[complex numbers]]></category>
		<category><![CDATA[Euler]]></category>
		<category><![CDATA[Euler's formula]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graph theory]]></category>
		<category><![CDATA[great mathematician]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">https://lucbeaulieu.wordpress.com/?p=581</guid>
		<description><![CDATA[306 years ago today, the great mathematician Euler was born. Google had this great composite image displayed on its main search page in celebration. Cool! &#160; &#160; Have a look at Euler &#8216;s entry on Wikipedia! &#160; [Note added: it seems that many blogs and other sites have pick-up Google front-page today. This article  by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucbeaulieu.com&#038;blog=34708276&#038;post=581&#038;subd=lucbeaulieu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucbeaulieu.com/2013/04/15/for-the-scientist-and-geek-in-me-many-thanks-to-google-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c60ce09a48cf799f5f7ccaad4c610bf6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elbe05</media:title>
		</media:content>

		<media:content url="http://lucbeaulieu.files.wordpress.com/2013/04/google-euler.jpg" medium="image">
			<media:title type="html">Google-Euler</media:title>
		</media:content>
	</item>
		<item>
		<title>Mendeley is joining Elsevier&#8230;</title>
		<link>http://lucbeaulieu.com/2013/04/12/team-mendeley-is-joining-elsevier/</link>
		<comments>http://lucbeaulieu.com/2013/04/12/team-mendeley-is-joining-elsevier/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:23:54 +0000</pubDate>
		<dc:creator>Luc Beaulieu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[Endnote]]></category>
		<category><![CDATA[impact factor]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[PDF management]]></category>
		<category><![CDATA[scientific literature]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Web of Science]]></category>

		<guid isPermaLink="false">http://lucbeaulieu.com/?p=578</guid>
		<description><![CDATA[Mendeley is a serious options for those looking at a PDF management (and in text citation) system for scientific literature. It is a rather good option to replace the old-timer Endnote. Remember that EndNote is a product of Thomson Reuters; you know Web of Science, Impact Factor and so on. Well, Mendeley is now part of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucbeaulieu.com&#038;blog=34708276&#038;post=578&#038;subd=lucbeaulieu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucbeaulieu.com/2013/04/12/team-mendeley-is-joining-elsevier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c60ce09a48cf799f5f7ccaad4c610bf6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elbe05</media:title>
		</media:content>
	</item>
		<item>
		<title>Talk with your thesis advisor on a regular basis</title>
		<link>http://lucbeaulieu.com/2013/04/03/talk-with-your-thesis-advisor-on-a-regular-basis/</link>
		<comments>http://lucbeaulieu.com/2013/04/03/talk-with-your-thesis-advisor-on-a-regular-basis/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:09:31 +0000</pubDate>
		<dc:creator>Luc Beaulieu</dc:creator>
				<category><![CDATA[Gradute students]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Research and Academia]]></category>
		<category><![CDATA[independant researcher]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[phd thesis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[thesis advisor]]></category>
		<category><![CDATA[thesis completion]]></category>

		<guid isPermaLink="false">http://lucbeaulieu.com/?p=573</guid>
		<description><![CDATA[Each research group has its own dynamics. In some, entering grad students get a very detailed &#8220;charge&#8221; list saying for example, there is a group meeting every week, so on and so forth. What ever those dynamics are, as a graduate student you should learn quickly how busy is your thesis advisor and start planning [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lucbeaulieu.com&#038;blog=34708276&#038;post=573&#038;subd=lucbeaulieu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lucbeaulieu.com/2013/04/03/talk-with-your-thesis-advisor-on-a-regular-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c60ce09a48cf799f5f7ccaad4c610bf6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elbe05</media:title>
		</media:content>
	</item>
	</channel>
</rss>
